Usage Statistics for weworthweb.com

Summary Period: March 2008
Generated 01-Apr-2008 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 777
Total Files 26
Total Pages 61
Total Visits 31
Total KBytes 1818
Total Unique Sites 35
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 580
Hits per Day 28 648
Files per Day 0 5
Pages per Day 2 11
Visits per Day 1 6
KBytes per Day 67 997
Hits by Response Code
Code 200 - OK 26
Code 206 - Partial Content 2
Code 304 - Not Modified 1
Code 400 - Bad Request 5
Code 404 - Not Found 739
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
4 16 2.06% 1 3.85% 11 18.03% 2 6.45% 2 5.71% 50 2.74%
5 3 0.39% 3 11.54% 3 4.92% 3 9.68% 3 8.57% 82 4.50%
6 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 2 0.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.26% 2 7.69% 2 3.28% 2 6.45% 2 5.71% 54 3.00%
11 9 1.16% 2 7.69% 8 13.11% 3 9.68% 3 8.57% 72 3.93%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.13% 1 3.85% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 0.90% 5 19.23% 6 9.84% 6 19.35% 6 17.14% 138 7.57%
16 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 2 0.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.39% 3 11.54% 3 4.92% 3 9.68% 3 8.57% 82 4.50%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 0.90% 2 7.69% 7 11.48% 2 6.45% 2 5.71% 62 3.41%
22 1 0.13% 0 0.00% 1 1.64% 1 3.23% 1 2.86% 2 0.08%
23 648 83.40% 1 3.85% 11 18.03% 2 6.45% 2 5.71% 997 54.84%
24 6 0.77% 3 11.54% 3 4.92% 2 6.45% 2 5.71% 86 4.74%
25 3 0.39% 0 0.00% 1 1.64% 1 3.23% 2 5.71% 11 0.61%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 0.39% 3 11.54% 3 4.92% 3 9.68% 3 8.57% 82 4.50%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 66 8.49% 0 0.00% 2 3.28% 1 3.23% 2 5.71% 98 5.42%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.13% 0 1 3.85% 0 1 1.64% 1 27 1.50%
1 0 11 1.42% 0 2 7.69% 0 9 14.75% 3 81 4.46%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.13% 0 1 3.85% 0 1 1.64% 1 27 1.50%
4 0 9 1.16% 0 2 7.69% 0 8 13.11% 2 64 3.49%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.26% 0 2 7.69% 0 2 3.28% 2 54 3.00%
7 2 65 8.37% 0 2 7.69% 0 2 3.28% 6 149 8.22%
8 21 582 74.90% 0 1 3.85% 0 7 11.48% 33 898 49.37%
9 0 4 0.51% 0 2 7.69% 0 2 3.28% 2 58 3.16%
10 0 1 0.13% 0 1 3.85% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 0.64% 0 0 0.00% 0 2 3.28% 0 6 0.36%
13 2 65 8.37% 0 3 11.54% 0 3 4.92% 6 175 9.64%
14 0 1 0.13% 0 0 0.00% 0 0 0.00% 0 2 0.08%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.13% 0 1 3.85% 0 1 1.64% 1 27 1.50%
17 0 3 0.39% 0 2 7.69% 0 2 3.28% 2 56 3.08%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 17 2.19% 0 2 7.69% 0 12 19.67% 3 77 4.24%
20 0 8 1.03% 0 3 11.54% 0 8 13.11% 3 89 4.91%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.13% 0 1 3.85% 0 1 1.64% 1 27 1.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 28 3.60% 697 38.34% /
2 1 0.13% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 28 3.60% 697 38.34% /
2 1 0.13% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 3.60% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 3.60% 24 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 642 82.63% 0 0.00% 962 52.93% 1 3.23% 66.253.66.61
2 62 7.98% 0 0.00% 93 5.14% 0 0.00% 216.240.133.132
3 15 1.93% 0 0.00% 23 1.24% 1 3.23% 89.175.101.82
4 12 1.54% 2 7.69% 70 3.83% 2 6.45% 89.149.241.126
5 6 0.77% 1 3.85% 35 1.91% 1 3.23% 77.91.227.113
6 4 0.51% 0 0.00% 5 0.27% 1 3.23% 116.21.171.211
7 4 0.51% 2 7.69% 58 3.16% 1 3.23% 38.104.58.118
8 2 0.26% 1 3.85% 29 1.58% 1 3.23% 206.183.1.74
9 2 0.26% 1 3.85% 10 0.52% 1 3.23% 216.145.17.190
10 2 0.26% 1 3.85% 10 0.52% 1 3.23% 64.246.161.190
11 2 0.26% 0 0.00% 2 0.08% 1 3.23% 65.55.210.1
12 1 0.13% 1 3.85% 27 1.50% 1 3.23% 193.27.193.58
13 1 0.13% 0 0.00% 2 0.08% 0 0.00% 194.72.238.61
14 1 0.13% 1 3.85% 27 1.50% 1 3.23% 195.228.254.164
15 1 0.13% 0 0.00% 2 0.08% 0 0.00% 202.120.43.208
16 1 0.13% 1 3.85% 27 1.50% 1 3.23% 209.183.220.9
17 1 0.13% 1 3.85% 0 0.00% 0 0.00% 212.95.252.16
18 1 0.13% 1 3.85% 27 1.50% 1 3.23% 213.186.60.78
19 1 0.13% 1 3.85% 27 1.50% 1 3.23% 213.230.130.52
20 1 0.13% 1 3.85% 27 1.50% 1 3.23% 218.38.14.203
21 1 0.13% 1 3.85% 27 1.50% 1 3.23% 62.10.239.166
22 1 0.13% 1 3.85% 27 1.50% 1 3.23% 62.173.176.136
23 1 0.13% 1 3.85% 27 1.50% 1 3.23% 62.193.226.71
24 1 0.13% 1 3.85% 27 1.50% 1 3.23% 63.246.27.102
25 1 0.13% 1 3.85% 27 1.50% 1 3.23% 63.247.133.26
26 1 0.13% 1 3.85% 27 1.50% 1 3.23% 65.98.41.138
27 1 0.13% 1 3.85% 27 1.50% 1 3.23% 67.202.41.198
28 1 0.13% 1 3.85% 27 1.50% 1 3.23% 72.55.188.168
29 1 0.13% 1 3.85% 27 1.50% 1 3.23% 74.52.245.146
30 1 0.13% 1 3.85% 27 1.50% 1 3.23% 75.125.212.218

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 82.63% 0 0.00% 962 52.93% 1 3.23% 66.253.66.61
2 62 7.98% 0 0.00% 93 5.14% 0 0.00% 216.240.133.132
3 12 1.54% 2 7.69% 70 3.83% 2 6.45% 89.149.241.126
4 4 0.51% 2 7.69% 58 3.16% 1 3.23% 38.104.58.118
5 6 0.77% 1 3.85% 35 1.91% 1 3.23% 77.91.227.113
6 2 0.26% 1 3.85% 29 1.58% 1 3.23% 206.183.1.74
7 1 0.13% 1 3.85% 27 1.50% 1 3.23% 193.27.193.58
8 1 0.13% 1 3.85% 27 1.50% 1 3.23% 195.228.254.164
9 1 0.13% 1 3.85% 27 1.50% 1 3.23% 209.183.220.9
10 1 0.13% 1 3.85% 27 1.50% 1 3.23% 213.186.60.78

Top 3 of 10 Total Referrers
# Hits Referrer
1 752 96.78% - (Direct Request)
2 3 0.39% http://readrun.com/item.php
3 2 0.26% http://www.whois.sc/

Top 14 of 14 Total User Agents
# Hits User Agent
1 15 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 15 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 6 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1
4 6 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
5 6 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9a1) Gec
6 4 0.51% SurveyBot/2.3 (Whois Source)
7 4 0.51% panscient.com
8 3 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 3 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2 0.26% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
11 2 0.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KuKu 0.65)
13 1 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1 0.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 777 100.00% 28 107.69% 1818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01