Usage Statistics for weworthweb.com

Summary Period: April 2008
Generated 29-Apr-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 44
Total Files 20
Total Pages 23
Total Visits 19
Total KBytes 552
Total Unique Sites 23
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 63
Hits per Day 1 10
Files per Day 0 4
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 21 112
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 3
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 404 - Not Found 17

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
2 2 4.55% 2 10.00% 2 8.70% 2 10.53% 2 8.70% 27 4.94%
3 2 4.55% 2 10.00% 2 8.70% 2 10.53% 2 8.70% 54 9.88%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 11.36% 1 5.00% 4 17.39% 3 15.79% 3 13.04% 56 10.15%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 4.55% 1 5.00% 1 4.35% 1 5.26% 2 8.70% 29 5.21%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 10 22.73% 1 5.00% 1 4.35% 1 5.26% 2 8.70% 41 7.40%
13 1 2.27% 1 5.00% 1 4.35% 1 5.26% 1 4.35% 27 4.94%
14 2 4.55% 0 0.00% 1 4.35% 1 5.26% 1 4.35% 10 1.72%
15 5 11.36% 1 5.00% 1 4.35% 1 5.26% 3 13.04% 31 5.56%
16 6 13.64% 4 20.00% 4 17.39% 2 10.53% 2 8.70% 112 20.30%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 6.82% 3 15.00% 3 13.04% 2 10.53% 2 8.70% 82 14.82%
20 1 2.27% 1 5.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
21 3 6.82% 3 15.00% 3 13.04% 3 15.79% 3 13.04% 82 14.82%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.55% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 2 0.27%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.27% 0 1 5.00% 0 1 4.35% 0 0 0.00%
1 0 3 6.82% 0 0 0.00% 0 0 0.00% 0 3 0.55%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.27% 0 1 5.00% 0 1 4.35% 1 27 4.94%
4 0 1 2.27% 0 1 5.00% 0 1 4.35% 1 27 4.94%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 20.45% 0 0 0.00% 0 0 0.00% 1 14 2.46%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 13.64% 0 2 10.00% 0 2 8.70% 2 59 10.70%
9 0 3 6.82% 0 1 5.00% 0 2 8.70% 1 29 5.21%
10 0 1 2.27% 0 0 0.00% 0 0 0.00% 0 0 0.07%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 4.55% 0 2 10.00% 0 2 8.70% 2 54 9.88%
13 0 1 2.27% 0 1 5.00% 0 1 4.35% 1 27 4.94%
14 0 3 6.82% 0 3 15.00% 0 2 8.70% 2 54 9.88%
15 0 1 2.27% 0 1 5.00% 0 1 4.35% 1 27 4.94%
16 0 3 6.82% 0 1 5.00% 0 3 13.04% 3 82 14.82%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.55% 0 2 10.00% 0 2 8.70% 2 54 9.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 9.09% 0 3 15.00% 0 3 13.04% 2 56 10.15%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.55% 0 0 0.00% 0 1 4.35% 0 10 1.72%
23 0 1 2.27% 0 1 5.00% 0 1 4.35% 1 27 4.94%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 23 52.27% 526 95.28% /
2 1 2.27% 0 0.00% /icons/apache_pb.gif
3 1 2.27% 0 0.00% /images/c-1-j.jpg
4 1 2.27% 0 0.00% /images/hbix-img-new2.jpg

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 23 52.27% 526 95.28% /
2 1 2.27% 0 0.00% /icons/apache_pb.gif
3 1 2.27% 0 0.00% /images/c-1-j.jpg
4 1 2.27% 0 0.00% /images/hbix-img-new2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 52.27% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 52.27% 19 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 9 20.45% 0 0.00% 14 2.46% 0 0.00% 128.143.6.178
2 4 9.09% 2 10.00% 58 10.42% 1 5.26% 38.104.58.118
3 3 6.82% 2 10.00% 2 0.27% 2 10.53% 194.72.238.61
4 2 4.55% 2 10.00% 54 9.88% 1 5.26% 208.109.83.103
5 2 4.55% 1 5.00% 10 1.72% 1 5.26% 216.145.5.42
6 2 4.55% 1 5.00% 29 5.21% 1 5.26% 65.214.45.41
7 2 4.55% 0 0.00% 2 0.27% 1 5.26% 65.55.208.180
8 2 4.55% 0 0.00% 2 0.27% 0 0.00% 66.249.70.139
9 2 4.55% 0 0.00% 2 0.27% 0 0.00% 66.249.72.230
10 2 4.55% 2 10.00% 54 9.88% 1 5.26% 69.84.207.37
11 2 4.55% 2 10.00% 54 9.88% 1 5.26% 74.208.16.34
12 1 2.27% 1 5.00% 0 0.00% 0 0.00% 212.95.252.16
13 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.133.161.18
14 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.145.228.64
15 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.213.160.15
16 1 2.27% 1 5.00% 27 4.94% 1 5.26% 217.20.115.60
17 1 2.27% 0 0.00% 0 0.07% 0 0.00% 66.109.29.16
18 1 2.27% 1 5.00% 27 4.94% 1 5.26% 67.202.38.172
19 1 2.27% 1 5.00% 27 4.94% 1 5.26% 69.73.190.38
20 1 2.27% 1 5.00% 27 4.94% 1 5.26% 72.167.164.3
21 1 2.27% 1 5.00% 27 4.94% 1 5.26% 74.52.245.146
22 1 2.27% 1 5.00% 27 4.94% 1 5.26% 81.207.107.79
23 1 2.27% 1 5.00% 27 4.94% 1 5.26% 85.214.25.101

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.09% 2 10.00% 58 10.42% 1 5.26% 38.104.58.118
2 2 4.55% 2 10.00% 54 9.88% 1 5.26% 208.109.83.103
3 2 4.55% 2 10.00% 54 9.88% 1 5.26% 69.84.207.37
4 2 4.55% 2 10.00% 54 9.88% 1 5.26% 74.208.16.34
5 2 4.55% 1 5.00% 29 5.21% 1 5.26% 65.214.45.41
6 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.133.161.18
7 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.145.228.64
8 1 2.27% 1 5.00% 27 4.94% 1 5.26% 213.213.160.15
9 1 2.27% 1 5.00% 27 4.94% 1 5.26% 217.20.115.60
10 1 2.27% 1 5.00% 27 4.94% 1 5.26% 67.202.38.172

Top 3 of 5 Total Referrers
# Hits Referrer
1 39 88.64% - (Direct Request)
2 2 4.55% http://www.netcraft.com/survey/
3 1 2.27% http://www.whois.sc/

Top 15 of 15 Total User Agents
# Hits User Agent
1 5 11.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 4 9.09% Googlebot-Image/1.0
3 4 9.09% panscient.com
4 3 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2 4.55% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 2 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2 4.55% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 2 4.55% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 2 4.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
10 2 4.55% SurveyBot/2.3 (Whois Source)
11 2 4.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1 2.27% EmailSearch
13 1 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.5) Gecko/20
15 1 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44 100.00% 23 115.00% 552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01