Usage Statistics for weworthweb.com

Summary Period: June 2008
Generated 01-Jul-2008 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 442
Total Files 223
Total Pages 70
Total Visits 53
Total KBytes 2488
Total Unique Sites 51
Total Unique URLs 46
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 88
Hits per Day 15 95
Files per Day 7 91
Pages per Day 2 9
Visits per Day 1 6
KBytes per Day 86 668
Hits by Response Code
Code 200 - OK 223
Code 206 - Partial Content 4
Code 304 - Not Modified 10
Code 400 - Bad Request 7
Code 404 - Not Found 197
Code 408 - Request Timeout 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.45% 1 0.45% 1 1.43% 1 1.89% 2 3.92% 0 0.02%
2 4 0.90% 2 0.90% 3 4.29% 3 5.66% 3 5.88% 37 1.48%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 77 17.42% 4 1.79% 4 5.71% 4 7.55% 6 11.76% 137 5.52%
5 55 12.44% 1 0.45% 1 1.43% 1 1.89% 2 3.92% 109 4.37%
6 5 1.13% 3 1.35% 4 5.71% 4 7.55% 4 7.84% 83 3.35%
7 4 0.90% 3 1.35% 3 4.29% 3 5.66% 3 5.88% 83 3.35%
8 3 0.68% 1 0.45% 1 1.43% 1 1.89% 2 3.92% 29 1.16%
9 3 0.68% 0 0.00% 1 1.43% 1 1.89% 2 3.92% 11 0.44%
10 3 0.68% 1 0.45% 2 2.86% 2 3.77% 2 3.92% 29 1.16%
11 6 1.36% 3 1.35% 4 5.71% 2 3.77% 4 7.84% 84 3.36%
12 3 0.68% 2 0.90% 2 2.86% 2 3.77% 3 5.88% 28 1.11%
13 2 0.45% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 2 0.06%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.68% 3 1.35% 3 4.29% 1 1.89% 1 1.96% 82 3.28%
16 3 0.68% 0 0.00% 2 2.86% 2 3.77% 2 3.92% 10 0.40%
17 95 21.49% 91 40.81% 9 12.86% 6 11.32% 6 11.76% 668 26.86%
18 45 10.18% 42 18.83% 2 2.86% 2 3.77% 2 3.92% 239 9.60%
19 4 0.90% 1 0.45% 1 1.43% 1 1.89% 2 3.92% 21 0.85%
20 5 1.13% 3 1.35% 4 5.71% 2 3.77% 2 3.92% 83 3.35%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 0.68% 0 0.00% 1 1.43% 1 1.89% 2 3.92% 2 0.08%
23 9 2.04% 5 2.24% 6 8.57% 4 7.55% 5 9.80% 140 5.63%
24 6 1.36% 4 1.79% 1 1.43% 1 1.89% 2 3.92% 33 1.32%
25 1 0.23% 0 0.00% 1 1.43% 1 1.89% 1 1.96% 0 0.01%
26 19 4.30% 5 2.24% 6 8.57% 4 7.55% 4 7.84% 157 6.32%
27 46 10.41% 45 20.18% 4 5.71% 2 3.77% 2 3.92% 292 11.72%
28 33 7.47% 0 0.00% 1 1.43% 1 1.89% 2 3.92% 48 1.94%
29 3 0.68% 3 1.35% 3 4.29% 1 1.89% 1 1.96% 82 3.28%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 4.75% 0 5 2.24% 0 7 10.00% 5 159 6.38%
1 0 7 1.58% 0 6 2.69% 0 6 8.57% 5 157 6.33%
2 1 44 9.95% 1 42 18.83% 0 1 1.43% 8 238 9.55%
3 0 4 0.90% 0 3 1.35% 0 2 2.86% 2 48 1.95%
4 2 82 18.55% 0 10 4.48% 0 10 14.29% 13 381 15.31%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 1.58% 0 3 1.35% 0 5 7.14% 3 85 3.42%
7 0 3 0.68% 0 3 1.35% 0 3 4.29% 2 54 2.19%
8 1 46 10.41% 1 44 19.73% 0 4 5.71% 9 265 10.64%
9 1 32 7.24% 0 1 0.45% 0 1 1.43% 3 74 2.97%
10 0 5 1.13% 0 3 1.35% 0 3 4.29% 1 30 1.22%
11 0 6 1.36% 0 1 0.45% 0 4 5.71% 0 3 0.14%
12 0 1 0.23% 0 1 0.45% 0 1 1.43% 1 27 1.09%
13 0 4 0.90% 0 3 1.35% 0 4 5.71% 3 82 3.30%
14 3 89 20.14% 2 84 37.67% 0 2 2.86% 16 478 19.21%
15 0 3 0.68% 0 1 0.45% 0 1 1.43% 1 29 1.16%
16 0 4 0.90% 0 0 0.00% 0 0 0.00% 0 3 0.12%
17 0 3 0.68% 0 0 0.00% 0 1 1.43% 0 2 0.06%
18 0 5 1.13% 0 1 0.45% 0 3 4.29% 1 38 1.54%
19 0 10 2.26% 0 7 3.14% 0 5 7.14% 3 95 3.83%
20 0 3 0.68% 0 1 0.45% 0 1 1.43% 1 29 1.17%
21 0 4 0.90% 0 2 0.90% 0 3 4.29% 2 64 2.57%
22 1 54 12.22% 0 0 0.00% 0 0 0.00% 3 81 3.27%
23 0 5 1.13% 0 2 0.90% 0 3 4.29% 2 64 2.57%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 57 12.90% 1285 51.65% /
2 5 1.13% 1 0.03% /images/bar.gif
3 5 1.13% 3 0.13% /images/br2.gif
4 5 1.13% 20 0.81% /images/c-1-j.jpg
5 5 1.13% 20 0.79% /images/c-2a.gif
6 5 1.13% 48 1.93% /images/footer_copyright.jpg
7 5 1.13% 195 7.86% /images/hbix-img-new1.jpg
8 5 1.13% 9 0.37% /images/header_03.gif
9 5 1.13% 40 1.61% /images/tcap-img-new.jpg
10 4 0.90% 0 0.00% *
11 4 0.90% 0 0.01% /images/0.gif
12 4 0.90% 0 0.01% /images/008.gif
13 4 0.90% 1 0.05% /images/008bg.gif
14 4 0.90% 2 0.08% /images/b-back2.gif
15 4 0.90% 3 0.11% /images/bl2.gif
16 4 0.90% 22 0.88% /images/c-2-1-j.jpg
17 4 0.90% 0 0.01% /images/cc.gif
18 4 0.90% 1 0.04% /images/copybg3.png
19 4 0.90% 7 0.28% /images/cplog.gif
20 4 0.90% 11 0.46% /images/faq-g-new1.gif
21 4 0.90% 115 4.61% /images/hbix-img-new2.jpg
22 4 0.90% 12 0.48% /images/hbix.gif
23 4 0.90% 233 9.36% /images/header_01.jpg
24 4 0.90% 1 0.04% /images/header_02.gif
25 4 0.90% 1 0.04% /images/header_05.png
26 4 0.90% 16 0.64% /images/header_12.jpg
27 4 0.90% 1 0.03% /images/header_13.gif
28 4 0.90% 1 0.04% /images/lc.gif
29 4 0.90% 13 0.50% /images/lcb-g-new.gif
30 4 0.90% 1 0.03% /images/left_background.gif

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 57 12.90% 1285 51.65% /
2 4 0.90% 233 9.36% /images/header_01.jpg
3 5 1.13% 195 7.86% /images/hbix-img-new1.jpg
4 4 0.90% 115 4.61% /images/hbix-img-new2.jpg
5 5 1.13% 48 1.93% /images/footer_copyright.jpg
6 5 1.13% 40 1.61% /images/tcap-img-new.jpg
7 2 0.45% 39 1.58% http://www.google.com/
8 1 0.23% 27 1.09% http://www.mit.edu/
9 4 0.90% 22 0.88% /images/c-2-1-j.jpg
10 5 1.13% 20 0.81% /images/c-1-j.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 57 12.90% 41 78.85% /
2 4 0.90% 8 15.38% *
3 2 0.45% 2 3.85% http://www.google.com/
4 1 0.23% 1 1.92% http://www.mit.edu/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 57 12.90% 40 78.43% /
2 4 0.90% 8 15.69% *
3 2 0.45% 2 3.92% http://www.google.com/
4 1 0.23% 1 1.96% http://www.mit.edu/

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 88 19.91% 84 37.67% 478 19.19% 1 1.89% 74.125.61.1
2 72 16.29% 0 0.00% 109 4.36% 0 0.00% 213.146.117.65
3 54 12.22% 0 0.00% 81 3.27% 0 0.00% 82.186.49.166
4 45 10.18% 44 19.73% 264 10.63% 1 1.89% 205.178.184.156
5 43 9.73% 42 18.83% 237 9.54% 1 1.89% 65.57.245.11
6 31 7.01% 0 0.00% 47 1.88% 0 0.00% 72.41.223.243
7 21 4.75% 21 9.42% 572 22.99% 7 13.21% 198.87.2.14
8 14 3.17% 0 0.00% 21 0.85% 1 1.89% 75.125.253.50
9 6 1.36% 0 0.00% 5 0.18% 3 5.66% 65.55.209.105
10 5 1.13% 0 0.00% 3 0.12% 0 0.00% 66.249.67.78
11 4 0.90% 2 0.90% 19 0.76% 2 3.77% 64.246.165.200
12 4 0.90% 0 0.00% 3 0.12% 2 3.77% 65.55.105.59
13 4 0.90% 3 1.35% 4 0.17% 0 0.00% 65.55.231.50
14 4 0.90% 0 0.00% 3 0.12% 0 0.00% 66.249.67.13
15 3 0.68% 1 0.45% 3 0.12% 1 1.89% 194.72.238.61
16 2 0.45% 1 0.45% 10 0.38% 1 1.89% 216.145.17.190
17 2 0.45% 1 0.45% 10 0.38% 1 1.89% 64.246.187.42
18 2 0.45% 1 0.45% 29 1.16% 1 1.89% 65.55.230.183
19 2 0.45% 1 0.45% 29 1.16% 1 1.89% 65.55.230.253
20 2 0.45% 1 0.45% 29 1.16% 1 1.89% 69.36.158.38
21 2 0.45% 2 0.90% 39 1.58% 2 3.77% 72.9.247.194
22 2 0.45% 2 0.90% 54 2.19% 2 3.77% 74.52.245.146
23 2 0.45% 2 0.90% 54 2.19% 2 3.77% 87.114.20.221
24 1 0.23% 0 0.00% 0 0.00% 1 1.89% 118.161.246.4
25 1 0.23% 0 0.00% 0 0.01% 1 1.89% 151.73.164.99
26 1 0.23% 0 0.00% 0 0.02% 0 0.00% 164.77.68.108
27 1 0.23% 1 0.45% 27 1.09% 1 1.89% 193.34.16.180
28 1 0.23% 1 0.45% 0 0.00% 1 1.89% 194.106.211.145
29 1 0.23% 1 0.45% 27 1.09% 1 1.89% 195.64.165.32
30 1 0.23% 1 0.45% 0 0.00% 1 1.89% 201.175.36.100

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.75% 21 9.42% 572 22.99% 7 13.21% 198.87.2.14
2 88 19.91% 84 37.67% 478 19.19% 1 1.89% 74.125.61.1
3 45 10.18% 44 19.73% 264 10.63% 1 1.89% 205.178.184.156
4 43 9.73% 42 18.83% 237 9.54% 1 1.89% 65.57.245.11
5 72 16.29% 0 0.00% 109 4.36% 0 0.00% 213.146.117.65
6 54 12.22% 0 0.00% 81 3.27% 0 0.00% 82.186.49.166
7 2 0.45% 2 0.90% 54 2.19% 2 3.77% 74.52.245.146
8 2 0.45% 2 0.90% 54 2.19% 2 3.77% 87.114.20.221
9 31 7.01% 0 0.00% 47 1.88% 0 0.00% 72.41.223.243
10 2 0.45% 2 0.90% 39 1.58% 2 3.77% 72.9.247.194

Top 4 of 8 Total Referrers
# Hits Referrer
1 244 55.20% - (Direct Request)
2 4 0.90% http://www.whois.sc/
3 3 0.68% http://www.google.com/url
4 1 0.23% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://weworthweb.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 87 19.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 43 9.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 42 9.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
4 21 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
5 14 3.17% Morfeus Fucking Scanner
6 10 2.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 9 2.04% Googlebot-Image/1.0
8 8 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 8 1.81% SurveyBot/2.3 (Whois Source)
10 8 1.81% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 4 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 0.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 2 0.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 442 100.00% 227 101.79% 2488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01